Results
Women
Group A Standings
| Teams | Games played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Turkiye | 5 | 5 | 0 | 0 | 48 | 12 | 36 | 15 |
| Great Britain | 5 | 4 | 0 | 1 | 26 | 17 | 9 | 12 |
| Finland | 5 | 3 | 0 | 2 | 26 | 18 | 8 | 9 |
| Poland | 5 | 2 | 0 | 3 | 13 | 32 | -19 | 6 |
| Germany | 5 | 1 | 0 | 4 | 17 | 21 | -4 | 3 |
| Hungary | 5 | 0 | 0 | 5 | 7 | 37 | -25 | 0 |
Group B Standings
| Teams | Games played | Wins | Draws | Losses | Goals For | Goal Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Israel | 4 | 4 | 0 | 0 | 27 | 8 | 19 | 12 |
| Greece | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 |
| Ukraine | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
| France | 4 | 1 | 1 | 2 | 12 | 18 | -6 | 4 |
| Spain | 4 | 0 | 0 | 4 | 9 | 21 | -13 | 0 |
Schedule Day 1 - Wednesday 1.10.
| Match no | Time | Group | Home team | Away team | Result |
|---|---|---|---|---|---|
| 1 | 8:30 |
A | Turkiye | Great Britain | 9 - 2 |
| 3 | 9:45 | A | Germany | Poland | 2 - 3 |
| 5 | 11:00 | B | Israel | Greece | 3 - 0 |
| 7 | 12:15 | A | Finland | Turkiye | 5 - 9 |
| 9 | 13:30 | B | Ukraine | Spain | 1 - 0 |
| 10 | 14:45 | B | France | Israel | 3- 8 |
| 12 | 16:00 | A | Germany | Hungary | 7 - 1 |
| 14 | 17:15 | A | Great Britain | Finland | 5 - 0 |
| 16 | 18:30 | B | Greece | France | 5 - 1 |
Schedule Day 2 - Thursday 2.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 17 | 8:30 | A | Hungary | Poland | 2 - 5 |
| 19 | 9:45 | A | Great Britain | Germany | 4 - 3 |
| 21 | 11:00 | B | Greece | Ukraine | 1 - 0 |
| 23 | 12:15 | A | Poland | Finland | 1 - 10 |
| 25 | 14:45 | A | Great Britain | Hungary | 8 - 2 |
| 27 | 16:00 | B | Spain | Greece | 2 - 5 |
| 29 | 17:15 | A | Turkiye | Germany | 9 - 4 |
| 31 | 20:10 | B | Israel | Ukraine | 7 - 1 |
Schedule Day 3 - Friday 3.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 32 | 8:30 | A | Poland | Great Britain | 3 - 7 |
| 34 | 9:45 | A | Hungary | Turkiye | 0 - 10 |
| 36 | 11:00 | B | France | Spain | 6 - 3 |
| 38 | 12:15 | A | Finland | Germany | 4 - 1 |
| 40 | 13:30 | A | Turkiye | Poland | 11 - 1 |
| 42 | 15:15 | B | Ukraine | France | 2 - 2 |
| 44 | 16:45 | A | Finland | Hungary | 7 - 2 |
| 45 | 18:00 | B | Spain | Israel | 4 - 9 |
Schedule Day 4 - Saturday 4.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 46 | 8:00 | QF1 | Turkiye A1 | France B4 | 9 - 1 |
| 48 | 9:30 | QF2 | Israel B1 | Poland A4 | 8 - 4 |
| 50 | 11:00 | QF3 | Great Britain A2 | Ukraine B3 | 2 - 3 |
| 52 | 12:30 | QF4 | Greece B2 | Finland A3 | 1 - 2 |
| 54 | 14:00 | 5th-8th 1 | Great Britain L50 | Poland L48 | 6 - 1 |
| 56 | 15:30 | 5th - 8th 2 | France L46 | Greece L52 | 3 - 4 |
| 58 | 17:00 | SF 1 | Ukraine W50 | Israel W48 | 0 - 2 |
| 60 | 18:30 | SF 2 | Turkiye W46 | Finland W52 | 5 - 1 |
Schedule Day 5 - Sunday 5.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 62 | 8:00 | 9th / 10th | Germany A5 | Spain B5 | 8 - 0 |
| 64 | 9:30 | 7th / 8th | Poland L54 | France L56 | 7 - 2 |
| 66 | 11:00 | 5th / 6th | Great Britain W54 | Greece W56 | 3 - 1 |
| 69 | 14:00 | Bronze | Ukraine L58 | Finland L60 | 2 - 3 |
| 71 | 17:00 | Gold | Israel W58 | Turkiye W60 | 3 - 10 |