Results
Women
Schedule Day 1 - Wednesday 1.10.
Match no | Time | Group | Home team | Away team | Result |
---|---|---|---|---|---|
1 | 8:30 |
A | Turkiye | Great Britain | |
3 | 9:45 | A | Germany | Poland | |
5 | 11:00 | B | Israel | Greece | |
7 | 12:15 | A | Finland | Turkiye | |
9 | 13:30 | B | Ukraine | Spain | |
10 | 14:45 | B | France | Israel | |
12 | 16:00 | A | Germany | Hungary | |
14 | 17:15 | A | Great Britain | Finland | |
16 | 18:30 | B | Greece | France |
Schedule Day 2 - Thursday 2.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
17 | 8:30 | A | Hungary | Poland | |
19 | 9:45 | A | Great Britain | Germany | |
21 | 11:00 | B | Greece | Ukraine | |
23 | 12:15 | A | Poland | Finland | |
25 | 14:45 | A | Great Britain | Hungary | |
27 | 16:00 | B | Spain | Greece | |
29 | 17:15 | A | Turkiye | Germany | |
31 | 18:45 | B | Israel | Ukraine |
Schedule Day 3 - Friday 3.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
32 | 8:30 | A | Poland | Great Britain | |
34 | 9:45 | A | Hungary | Turkiye | |
36 | 11:00 | B | France | Spain | |
38 | 12:15 | A | Finland | Germany | |
40 | 13:30 | A | Turkiye | Poland | |
42 | 15:15 | B | Ukraine | France | |
44 | 16:45 | A | Finland | Hungary | |
45 | 18:00 | B | Spain | Israel |
Schedule Day 4 - Saturday 4.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
46 | 8:00 | QF1 | A1 | B4 | |
48 | 9:30 | QF2 | B1 | A4 | |
50 | 11:00 | QF3 | A2 | B3 | |
52 | 12:30 | QF4 | B2 | A3 | |
54 | 14:00 | 5th-8th 1 | L50 | L48 | |
56 | 15:30 | 5th - 8th 2 | L46 | L52 | |
58 | 17:00 | SF 1 | W50 | W48 | |
60 | 18:30 | SF 2 | W46 | W52 |
Schedule Day 5 - Sunday 5.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
62 | 8:00 | 9th / 10th | A5 | B5 | |
64 | 9:30 | 7th / 8th | L54 | L56 | |
66 | 11:00 | 5th / 6th | W54 | W56 | |
69 | 14:00 | Bronze | L58 | L60 | |
71 | 17:00 | Gold | W58 | W60 |