Results
Men
Schedule Day 1 - Wednesday 1.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
2 | 9:00 | C | Ukraine | Israel | |
4 | 10:30 | C | Germany | Portugal | |
6 | 12:00 | D | Lithuania | Turkiye | |
8 | 13:30 | D | Finland | Great Britain | |
11 | 15:00 | C | Israel | Germany | |
13 | 16:30 | C | Montenegro | Ukraine | |
15 | 18:00 | D | Poland | Lithuania |
Schedule Day 2 - Thursday 2.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
18 | 9:00 | D | Turkiye | Finland | |
20 | 10:30 | D | Poland | Great Britain | |
22 | 12:00 | C | Ukraine | Germany | |
24 | 13:30 | C | Portugal | Montenegro | |
26 | 15:15 | D | Lithuania | Finland | |
28 | 16:45 | D | Great Britain | Turkiye | |
30 | 18:45 | C | Israel | Portugal |
Schedule Day 3 - Friday 3.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
33 | 9:00 | C | Germany | Montenegro | |
35 | 10:30 | D | Turkiye | Poland | |
37 | 12:00 | D | Great Britain | Lithuania | |
39 | 13:30 | C | Portugal | Ukraine | |
41 | 15:00 | D | Finland | Poland | |
43 | 16:00 | C | Montenegro | Israel |
Schedule Day 4 - Saturday 4.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
47 | 8:30 | QF1 | C1 | D4 | |
49 | 10:00 | QF2 | D1 | C4 | |
51 | 11:30 | QF3 | C2 | D3 | |
53 | 13:00 | QF4 | D2 | C3 | |
55 | 14:30 | 5th - 8th 1 | L51 | L49 | |
57 | 16:00 | 5th - 8th 2 | L47 | L53 | |
59 | 17:30 | SF1 | W51 | W49 | |
61 | 19:00 | SF2 | W47 | W53 |
Schedule Day 5 - Sunday 5.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
63 | 8:00 | 9th / 10th | C5 | D5 | |
65 | 9:30 | 7th / 8th | L55 | L57 | |
67 | 11:00 | 5th / 6th | W55 | W57 | |
68 | 12:30 | Bronze | L59 | L61 | |
70 | 15:30 | Gold | W59 | W61 |