Results
Men
Group C Standings
| Teams | Games played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Ukraine | 4 | 4 | 0 | 0 | 20 | 10 | 10 | 12 |
| Germany | 4 | 3 | 0 | 1 | 22 | 13 | 9 | 9 |
| Israel | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 |
| Montenegro | 4 | 0 | 1 | 3 | 17 | 24 | -7 | 1 |
| Portugal | 4 | 0 | 1 | 3 | 13 | 24 | -11 | 1 |
Group D Standings
| Teams | Games played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Turkiye | 4 | 4 | 0 | 0 | 31 | 14 | 17 | 12 |
| Finland | 4 | 2 | 1 | 1 | 23 | 26 | -3 | 7 |
| Poland | 4 | 2 | 0 | 2 | 38 | 32 | 6 | 6 |
| Great Britain | 4 | 1 | 0 | 3 | 22 | 28 | -6 | 3 |
| Lithuania | 4 | 0 | 1 | 3 | 20 | 34 | -14 | 1 |
Schedule Day 1 - Wednesday 1.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 2 | 9:00 | C | Ukraine | Israel | 3 - 1 |
| 4 | 10:30 | C | Germany | Portugal | 7 - 4 |
| 6 | 12:00 | D | Lithuania | Turkiye | 3 - 12 |
| 8 | 13:30 | D | Finland | Great Britain | 7 - 6 |
| 11 | 15:00 | C | Israel | Germany | 1 - 5 |
| 13 | 16:30 | C | Montenegro | Ukraine | 5 - 6 |
| 15 | 18:00 | D | Poland | Lithuania | 13 - 11 |
Schedule Day 2 - Thursday 2.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 18 | 9:00 | D | Turkiye | Finland | 7 - 2 |
| 20 | 10:30 | D | Poland | Great Britain | 11 - 5 |
| 22 | 12:00 | C | Ukraine | Germany | 4 - 2 |
| 24 | 13:30 | C | Portugal | Montenegro | 6 - 6 |
| 26 | 15:15 | D | Lithuania | Finland | 3 - 3 |
| 28 | 16:45 | D | Great Britain | Turkiye | 5 - 7 |
| 30 | 20:10 | C | Israel | Portugal | 4 - 1 |
Schedule Day 3 - Friday 3.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 33 | 9:00 | C | Germany | Montenegro | 8 - 4 |
| 35 | 10:30 | D | Turkiye | Poland | 5 - 4 |
| 37 | 12:00 | D | Great Britain | Lithuania | 6 - 3 |
| 39 | 13:30 | C | Portugal | Ukraine | 2 - 7 |
| 41 | 15:00 | D | Finland | Poland | 11 - 10 |
| 43 | 16:30 | C | Montenegro | Israel | 2 - 4 |
Schedule Day 4 - Saturday 4.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 47 | 8:30 | QF1 | Ukraine C1 | Great Britain D4 | 8 - 1 |
| 49 | 10:00 | QF2 | Turkiye D1 | Montenegro C4 | 12 - 5 |
| 51 | 11:30 | QF3 | Germany C2 | Poland D3 | 10 - 7 |
| 53 | 13:00 | QF4 | Finland D2 | Israel C3 | 3 - 4 |
| 55 | 14:30 | 5th - 8th 1 | Poland L51 | Montenegro L49 | 9 - 6 |
| 57 | 16:00 | 5th - 8th 2 | Great Britain L47 | Finland L53 | 4 - 5 |
| 59 | 17:30 | SF1 | Germany W51 | Turkiye W49 | 7 - 9 |
| 61 | 19:00 | SF2 | Ukraine W47 | Israel W53 | 6 - 2 |
Schedule Day 5 - Sunday 5.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 63 | 8:00 | 9th / 10th | Portugal C5 | Lithuania D5 | 11 - 9 |
| 65 | 9:30 | 7th / 8th | Montenegro L55 | Great Britain L57 | 7 - 4 |
| 67 | 11:00 | 5th / 6th | Poland W55 | Finland W57 | 4 - 10 |
| 68 | 12:30 | Bronze | Germany L59 | Israel L61 | 5 - 0 |
| 70 | 15:30 | Gold | Turkiye W59 | Ukraine W61 | 4 - 3 |