Results
Men
Schedule Day 1 - Wednesday 1.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
2 | 9:00 | C | Ukraine | Israel | |
4 | 10:30 | C | Germany | Portugal | |
6 | 12:00 | D | Lithuania | Turkiye | |
8 | 13:30 | D | Finland | Great Britain | |
11 | 15:00 | C | Israel | Germany | |
13 | 16:30 | C | Montenegro | Ukraine | |
15 | 18:00 | D | Poland | Lithuania |
Schedule Day 2 - Thursday 2.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
18 | 9:00 | D | Turkiye | Finland | |
20 | 10:30 | D | Poland | Great Britain | |
22 | 12:00 | C | Ukraine | Germany | |
24 | 13:30 | C | Portugal | Montenegro | |
26 | 15:15 | D | Lithuania | Finland | |
28 | 16:45 | D | Great Britain | Turkiye | |
30 | 18:45 | C | Israel | Portugal |
Schedule Day 3 - Friday 3.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
33 | 9:00 | C | Germany | Montenegro | |
35 | 10:30 | D | Turkiye | Poland | |
37 | 12:00 | D | Great Britain | Lithuania | |
39 | 13:30 | C | Portugal | Ukraine | |
41 | 15:00 | D | Finland | Poland | |
43 | 16:00 | C | Montenegro | Israel |
Schedule Day 4 - Saturday 4.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
47 | 8:30 | QF1 | C1 | D4 | |
49 | 10:00 | QF2 | D1 | C4 | |
51 | 11:30 | QF3 | C2 | D3 | |
53 | 13:00 | QF4 | D2 | C3 | |
55 | 14:30 | 5th - 8th 1 | L51 | L49 | |
57 | 16:00 | 5th - 8th 2 | L47 | L53 | |
59 | 17:30 | SF1 | W51 | W49 | |
61 | 19:00 | SF2 | W47 | W53 |
Schedule Day 5 - Sunday 5.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
63 | 8:00 | 9th / 10th | C5 | D5 | |
65 | 9:30 | 7th / 8th | L55 | L57 | |
67 | 11:00 | 5th / 6th | W55 | W57 | |
68 | 12:30 | Bronze | L59 | L61 | |
70 | 15:30 | Gold | W59 | W61 |
Women
Schedule Day 1 - Wednesday 1.10.
Match no | Time | Group | Home team | Away team | Result |
---|---|---|---|---|---|
1 | 8:30 |
A | Turkiye | Great Britain | |
3 | 9:45 | A | Germany | Poland | |
5 | 11:00 | B | Israel | Greece | |
7 | 12:15 | A | Finland | Turkiye | |
9 | 13:30 | B | Ukraine | Spain | |
10 | 14:45 | B | France | Israel | |
12 | 16:00 | A | Germany | Hungary | |
14 | 17:15 | A | Great Britain | Finland | |
16 | 18:30 | B | Greece | France |
Schedule Day 2 - Thursday 2.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
17 | 8:30 | A | Hungary | Poland | |
19 | 9:45 | A | Great Britain | Germany | |
21 | 11:00 | B | Greece | Ukraine | |
23 | 12:15 | A | Poland | Finland | |
25 | 14:45 | A | Great Britain | Hungary | |
27 | 16:00 | B | Spain | Greece | |
29 | 17:15 | A | Turkiye | Germany | |
31 | 18:45 | B | Israel | Ukraine |
Schedule Day 3 - Friday 3.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
32 | 8:30 | A | Poland | Great Britain | |
34 | 9:45 | A | Hungary | Turkiye | |
36 | 11:00 | B | France | Spain | |
38 | 12:15 | A | Finland | Germany | |
40 | 13:30 | A | Turkiye | Poland | |
42 | 15:15 | B | Ukraine | France | |
44 | 16:45 | A | Finland | Hungary | |
45 | 18:00 | B | Spain | Israel |
Schedule Day 4 - Saturday 4.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
46 | 8:00 | QF1 | A1 | B4 | |
48 | 9:30 | QF2 | B1 | A4 | |
50 | 11:00 | QF3 | A2 | B3 | |
52 | 12:30 | QF4 | B2 | A3 | |
54 | 14:00 | 5th-8th 1 | L50 | L48 | |
56 | 15:30 | 5th - 8th 2 | L46 | L52 | |
58 | 17:00 | SF 1 | W50 | W48 | |
60 | 18:30 | SF 2 | W46 | W52 |
Schedule Day 5 - Sunday 5.10.
Match no | Time | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
62 | 8:00 | 9th / 10th | A5 | B5 | |
64 | 9:30 | 7th / 8th | L54 | L56 | |
66 | 11:00 | 5th / 6th | W54 | W56 | |
69 | 14:00 | Bronze | L58 | L60 | |
71 | 17:00 | Gold | W58 | W60 |