Results
Men
Group C Standings
| Teams | Games played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Ukraine | 4 | 4 | 0 | 0 | 20 | 10 | 10 | 12 |
| Germany | 4 | 3 | 0 | 1 | 22 | 13 | 9 | 9 |
| Israel | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 |
| Montenegro | 4 | 0 | 1 | 3 | 17 | 24 | -7 | 1 |
| Portugal | 4 | 0 | 1 | 3 | 13 | 24 | -11 | 1 |
Group D Standings
| Teams | Games played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Turkiye | 4 | 4 | 0 | 0 | 31 | 14 | 17 | 12 |
| Finland | 4 | 2 | 1 | 1 | 23 | 26 | -3 | 7 |
| Poland | 4 | 2 | 0 | 2 | 38 | 32 | 6 | 6 |
| Great Britain | 4 | 1 | 0 | 3 | 22 | 28 | -6 | 3 |
| Lithuania | 4 | 0 | 1 | 3 | 20 | 34 | -14 | 1 |
Schedule Day 1 - Wednesday 1.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 2 | 9:00 | C | Ukraine | Israel | 3 - 1 |
| 4 | 10:30 | C | Germany | Portugal | 7 - 4 |
| 6 | 12:00 | D | Lithuania | Turkiye | 3 - 12 |
| 8 | 13:30 | D | Finland | Great Britain | 7 - 6 |
| 11 | 15:00 | C | Israel | Germany | 1 - 5 |
| 13 | 16:30 | C | Montenegro | Ukraine | 5 - 6 |
| 15 | 18:00 | D | Poland | Lithuania | 13 - 11 |
Schedule Day 2 - Thursday 2.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 18 | 9:00 | D | Turkiye | Finland | 7 - 2 |
| 20 | 10:30 | D | Poland | Great Britain | 11 - 5 |
| 22 | 12:00 | C | Ukraine | Germany | 4 - 2 |
| 24 | 13:30 | C | Portugal | Montenegro | 6 - 6 |
| 26 | 15:15 | D | Lithuania | Finland | 3 - 3 |
| 28 | 16:45 | D | Great Britain | Turkiye | 5 - 7 |
| 30 | 20:10 | C | Israel | Portugal | 4 - 1 |
Schedule Day 3 - Friday 3.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 33 | 9:00 | C | Germany | Montenegro | 8 - 4 |
| 35 | 10:30 | D | Turkiye | Poland | 5 - 4 |
| 37 | 12:00 | D | Great Britain | Lithuania | 6 - 3 |
| 39 | 13:30 | C | Portugal | Ukraine | 2 - 7 |
| 41 | 15:00 | D | Finland | Poland | 11 - 10 |
| 43 | 16:30 | C | Montenegro | Israel | 2 - 4 |
Schedule Day 4 - Saturday 4.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 47 | 8:30 | QF1 | Ukraine C1 | Great Britain D4 | 8 - 1 |
| 49 | 10:00 | QF2 | Turkiye D1 | Montenegro C4 | 12 - 5 |
| 51 | 11:30 | QF3 | Germany C2 | Poland D3 | 10 - 7 |
| 53 | 13:00 | QF4 | Finland D2 | Israel C3 | 3 - 4 |
| 55 | 14:30 | 5th - 8th 1 | Poland L51 | Montenegro L49 | 9 - 6 |
| 57 | 16:00 | 5th - 8th 2 | Great Britain L47 | Finland L53 | 4 - 5 |
| 59 | 17:30 | SF1 | Germany W51 | Turkiye W49 | 7 - 9 |
| 61 | 19:00 | SF2 | Ukraine W47 | Israel W53 | 6 - 2 |
Schedule Day 5 - Sunday 5.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 63 | 8:00 | 9th / 10th | Portugal C5 | Lithuania D5 | 11 - 9 |
| 65 | 9:30 | 7th / 8th | Montenegro L55 | Great Britain L57 | 7 - 4 |
| 67 | 11:00 | 5th / 6th | Poland W55 | Finland W57 | 4 - 10 |
| 68 | 12:30 | Bronze | Germany L59 | Israel L61 | 5 - 0 |
| 70 | 15:30 | Gold | Turkiye W59 | Ukraine W61 | 4 - 3 |
Women
Group A Standings
| Teams | Games played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Turkiye | 5 | 5 | 0 | 0 | 48 | 12 | 36 | 15 |
| Great Britain | 5 | 4 | 0 | 1 | 26 | 17 | 9 | 12 |
| Finland | 5 | 3 | 0 | 2 | 26 | 18 | 8 | 9 |
| Poland | 5 | 2 | 0 | 3 | 13 | 32 | -19 | 6 |
| Germany | 5 | 1 | 0 | 4 | 17 | 21 | -4 | 3 |
| Hungary | 5 | 0 | 0 | 5 | 7 | 37 | -25 | 0 |
Group B Standings
| Teams | Games played | Wins | Draws | Losses | Goals For | Goal Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Israel | 4 | 4 | 0 | 0 | 27 | 8 | 19 | 12 |
| Greece | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 |
| Ukraine | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
| France | 4 | 1 | 1 | 2 | 12 | 18 | -6 | 4 |
| Spain | 4 | 0 | 0 | 4 | 9 | 21 | -13 | 0 |
Schedule Day 1 - Wednesday 1.10.
| Match no | Time | Group | Home team | Away team | Result |
|---|---|---|---|---|---|
| 1 | 8:30 |
A | Turkiye | Great Britain | 9 - 2 |
| 3 | 9:45 | A | Germany | Poland | 2 - 3 |
| 5 | 11:00 | B | Israel | Greece | 3 - 0 |
| 7 | 12:15 | A | Finland | Turkiye | 5 - 9 |
| 9 | 13:30 | B | Ukraine | Spain | 1 - 0 |
| 10 | 14:45 | B | France | Israel | 3- 8 |
| 12 | 16:00 | A | Germany | Hungary | 7 - 1 |
| 14 | 17:15 | A | Great Britain | Finland | 5 - 0 |
| 16 | 18:30 | B | Greece | France | 5 - 1 |
Schedule Day 2 - Thursday 2.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 17 | 8:30 | A | Hungary | Poland | 2 - 5 |
| 19 | 9:45 | A | Great Britain | Germany | 4 - 3 |
| 21 | 11:00 | B | Greece | Ukraine | 1 - 0 |
| 23 | 12:15 | A | Poland | Finland | 1 - 10 |
| 25 | 14:45 | A | Great Britain | Hungary | 8 - 2 |
| 27 | 16:00 | B | Spain | Greece | 2 - 5 |
| 29 | 17:15 | A | Turkiye | Germany | 9 - 4 |
| 31 | 20:10 | B | Israel | Ukraine | 7 - 1 |
Schedule Day 3 - Friday 3.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 32 | 8:30 | A | Poland | Great Britain | 3 - 7 |
| 34 | 9:45 | A | Hungary | Turkiye | 0 - 10 |
| 36 | 11:00 | B | France | Spain | 6 - 3 |
| 38 | 12:15 | A | Finland | Germany | 4 - 1 |
| 40 | 13:30 | A | Turkiye | Poland | 11 - 1 |
| 42 | 15:15 | B | Ukraine | France | 2 - 2 |
| 44 | 16:45 | A | Finland | Hungary | 7 - 2 |
| 45 | 18:00 | B | Spain | Israel | 4 - 9 |
Schedule Day 4 - Saturday 4.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 46 | 8:00 | QF1 | Turkiye A1 | France B4 | 9 - 1 |
| 48 | 9:30 | QF2 | Israel B1 | Poland A4 | 8 - 4 |
| 50 | 11:00 | QF3 | Great Britain A2 | Ukraine B3 | 2 - 3 |
| 52 | 12:30 | QF4 | Greece B2 | Finland A3 | 1 - 2 |
| 54 | 14:00 | 5th-8th 1 | Great Britain L50 | Poland L48 | 6 - 1 |
| 56 | 15:30 | 5th - 8th 2 | France L46 | Greece L52 | 3 - 4 |
| 58 | 17:00 | SF 1 | Ukraine W50 | Israel W48 | 0 - 2 |
| 60 | 18:30 | SF 2 | Turkiye W46 | Finland W52 | 5 - 1 |
Schedule Day 5 - Sunday 5.10.
| Match no | Time | Group | Home Team | Away Team | Result |
|---|---|---|---|---|---|
| 62 | 8:00 | 9th / 10th | Germany A5 | Spain B5 | 8 - 0 |
| 64 | 9:30 | 7th / 8th | Poland L54 | France L56 | 7 - 2 |
| 66 | 11:00 | 5th / 6th | Great Britain W54 | Greece W56 | 3 - 1 |
| 69 | 14:00 | Bronze | Ukraine L58 | Finland L60 | 2 - 3 |
| 71 | 17:00 | Gold | Israel W58 | Turkiye W60 | 3 - 10 |
Scorers
Men
| Player | Team | Goals |
|---|---|---|
| Marcin Czerwinski | Poland | 41 |
| Oliver Hörauf | Germany | 30 |
| Erkki Miinala | Finland | 24 |
| Ebubekir Siddik Kara | Turkiye | 22 |
| Dan Roper | Great Britain | 21 |
| Nikola Nikolic | Montenegro | 20 |
| Yunus Emre Akyuz | Turkiye | 18 |
| Rodion Zhyhalin | Ukraine | 18 |
| Vasyl Oliinyk | Ukraine | 17 |
| Burak Korkmaz | Turkiye | 13 |
| Juozas Eigminas | Lithuania | 13 |
| Hadiley Sacramento | Portugal | 13 |
| Ehsan Zoveidavi | Finland | 10 |
| Normantas Prusinskas | Lithuania | 10 |
| Fábio Oliveira | Portugal | 9 |
| Doron Hodeda | Israel | 8 |
| Marko Nikolic | Montenegro | 7 |
| Caleb Nanevie | Great Britain | 6 |
| Arturas Jonikaitis | Lithuania | 6 |
| Shai Avni | Israel | 5 |
| Bartlomiej Niesyczynski | Poland | 5 |
| Daniel Arendar | Germany | 5 |
| Joni Ylönen | Finland | 3 |
| Fabian Diehm | Germany | 3 |
| Thomas Steiger | Germany | 3 |
| Filip Klaczkiewicz | Poland | 3 |
| Miika Honkanen | Finland | 2 |
| David Scott | Great Britain | 2 |
| Or Yehuda Ben David | Israel | 2 |
| Milos Ranitovic | Montenegro | 2 |
| Alexandre Almeida | Portugal | 2 |
| Markus Tihumäki | Finland | 1 |
| Philipp Tauscher | Germany | 1 |
| Joe Roper | Great Britain | 1 |
| Jack Peters | Great Britain | 1 |
| Michael Ruzin | Israel | 1 |
| Emrullah Toprakci | Turkiye | 1 |
| Oleksandr Toporkov | Ukraine | 1 |
| Fedir Sydorenko | Ukraine | 1 |
Women
| Player | Team | Goals |
|---|---|---|
| Sevda Altunoluk | Turkiye | 52 |
| Katarzyna Twardoch | Poland | 20 |
| Lois Turner | Great Britain | 17 |
| Vasiliki Agko | Greece | 14 |
| Salsabil Sawaed | Israel | 13 |
| Elham Mahamid Ruzin | Israel | 15 |
| Raisa Kuusela | Finland | 11 |
| Krista Leppänen | Finland | 10 |
| Sevtap Altunoluk | Turkiye | 13 |
| Audrey Pierron Belkhir | France | 9 |
| Adelia Ajami | France | 9 |
| Pia Knaute | Germany | 9 |
| Chelsea Hudson | Great Britain | 9 |
| Kali Holder | Great Britain | 9 |
| Roni Ohayon | Israel | 9 |
| Jennifer Koch | Germany | 7 |
| Olha Lukianchuk | Ukraine | 5 |
| Celeste Troost | Germany | 4 |
| Charlotte Kaercher | Germany | 4 |
| Sara Álvarez | Spain | 4 |
| Celia Gómez | Spain | 4 |
| Yuliia Fakieieva | Ukraine | 4 |
| Iida Kauppila | Finland | 3 |
| Jasmin Mikkola | Finland | 3 |
| Kaisu Hynninen | Finland | 3 |
| Felicita Simon | Hungary | 3 |
| Mira Kófiás | Hungary | 3 |
| Emilia Kuzmiczuk | Poland | 3 |
| Gulsah Akturk | Turkiye | 3 |
| Miina Grönroos | Finland | 2 |
| Catrin Young | Great Britain | 2 |
| Evlampia Mavrovounioti | Greece | 2 |
| Reut Artzi | Israel | 2 |
| Alicja Mazur | Poland | 2 |
| Ceren Yilman | Turkiey | 2 |
| Gulsah Akturk | Turkiye | 2 |
| Annkathrin Denker | Germany | 1 |
| Anna Kolompár | Hungary | 1 |
| Sonia López | Spain | 1 |